PRA-pedigree
OBSERVE!!!
Pink colour & one star * = known carrier, red colour & two stars ** = PRA,
green colour = free from PRA OBSERVE!! a dog can be
a healthy carrier, colour = pink/green
Inbreeding coefficient:
cousins 6,25%, half-brother or sister: 12,5%, mother-son or
father-daughter: 25%
**HIGHROADS
HUCKLEBERRY/inbreeding coeff. ? % (5,5 years)
Eye-tested once at the age of 2,5, sold to England
| Sire: *ZITKAS NICKITA |
CHANFREES OVER THE TOP |
CHANFREES GLENFIDDICH | *FLY HIGH CONCORDE | MOONDROPS CARUSO |
| FLY HIGH PASCALLE-PETITE | ||||
| KEIRAS DAIREEN | *SILENZIOS SANGO-BOLERO | |||
| *KEIRAS CHAIYA | ||||
| *PIEROSAS CRESBEL | PIEROSAS GATEAU | PIEROSAS MON CHOU | ||
| PIEROSAS IRMA LA DOUCE | ||||
| PIEROSAS SANTUZZA | PIEROSAS SHAGELL | |||
| TUSA-LUSAS SCHEHERAZADE | ||||
| WÅRANZ PIMPINELLA ANIZUM |
WÅRANZ ORPHEUZ | WÅRANZ LE PETIT COCKON DOLENZIO |
*SILENZIO SILENZIO | |
| WÅRANZ LA-DOLCI-WITA | ||||
| O-MAMMA-MIA | WÅRANZ SNOBBEN | |||
| WÅRANZ OMY-BLUE-HAVEN | ||||
| WÅRANZ
PENNY FROM HEAWEN |
WÅRANZ SWEDYANA MILOU | WÅRANZ SNOBBEN | ||
| WÅRANZ KULLA-GULLA | ||||
| WÅRANZ ANDHRA PRADESH | PIEROSAS ROCCY RACCON | |||
| WÅRANZ LADY BE GOOD | ||||
| Dam: *TUSA-LUSAS HELLS ANGEL |
TUSA-LUSAS BLACK MAGIC tested at 4 yrs |
TUSA-LUSAS IKAROS | TUSA-LUSAS SHAMASH | TUSA-LUSAS JIMMENY-PIFF |
| TUSA-LUSAS HEBE | ||||
| TUSA-LUSAS TUSSILAGO | TUSA-LUSAS JAMANY-PUFF | |||
| TUSA-LUSAS BATSEBA | ||||
| TUSA-LUSAS HOTENANNIE | TUSA-LUSAS JAMANY-PUFF | *TUSA-LUSAS CALIGULA | ||
| TUSA-LUSAS ELENA | ||||
| TUSA-LUSAS ARTEMIS | TUSA-LUSAS METHUSALEM | |||
| TUSA-LUSAS NEFERTITI | ||||
| TUSA-LUSAS MISS AMANDA JONES |
SMARAGDENS KICKING UP RUBY WINGS |
PUSS O KRAMS BIG BENJAMIN |
UGGLANS ASTERISK | |
| FACETTE | ||||
| *SMARAGDENS HIGH SOCIETY |
**PIEROSAS DUCAL DE MACON | |||
| MARIAHLS ORIFLAME | ||||
| TUSA-LUSAS TUSSILAGO | TUSA-LUSAS JAMANY-PUFF | *TUSA.-LUSAS CALIGULA | ||
| TUSA-LUSAS ELENA | ||||
| TUSA-LUSAS BATSEBA | PIEROSAS GIN SLINGER | |||
| TUSA-LUSAS CASSIOPEIA |