| Earlier updates: 101120
|
| Depeche Mode | DVD | Tour Of The Universe | LDMDVD 6 | EU
|
| Depeche Mode | MC | Walking In My Shoes | 40852-4 | US
|
| Earlier updates: 101009
|
| Client | CD | Client | TH003CD | UK w/Out Promotion sticker
|
| Client | CD | City | 9257-2 | US
|
| Client | CD | Heartland | CDCOM 27 | Swedish promo CD-R
|
| Client | CD | Price Of Love | CDTH001 | EU signed by A & B
|
| Client | CD | Rock And Roll Machine | CDTH002 | UK w/Mute promo sticker, signed by A & B
|
| Client | CD | Rock And Roll Machine | CDTH002 | UK w/Out Promotion sticker
|
| Client | CD | Make Me Believe In You | | UK promo CD-R, signed by A & B
|
| Depeche Mode | MC | The Singles 81-85 | 832406-4 | Turkey, paper labels
|
| Depeche Mode | CD | Songs Of Faith And Devotion | CD Stumm 106 | Sweden test CD
|
| Depeche Mode | MC | Ultra | C Stumm 148 | UK w/barcode sticker
|
| Noah Grain | CD | Armed With Pop | NT 28006 | German
|
| Earlier updates: 100810
|
| Depeche Mode | MC | Some Great Reward | Stumka 19 | Sweden
|
| Depeche Mode | CD | The Singles 81-85 | CDMUT 2001 | South Africa
|
| Depeche Mode | MC | The Singles 81-85 | M1 | Thailand
|
| Depeche Mode | Lp | Sounds Of The Universe | Stumm 300 | EU
|
| Kraftwerk | 7" | Trans Europe Express | CL 15917 | UK demo record
|
| Earlier updates: 100724
|
| Depeche Mode | Lp | Some Great Reward | 2516741 | New Zealand
|
| Depeche Mode | 12" | The Meaning Of Love | INT 126.805 | Germany, yellow vinyl
|
| Depeche Mode | 12" | Everything Counts | INT 126.837 | Germany, ltd edition clear vinyl
|
| Depeche Mode | CD | Wrong | | Colombia promo
|
| Kraftwerk | 7" | Tour De France | 1A 006-1651867 | Holland
|
| Earlier updates: 100628
|
| Client | CD | Client | TH003CD | UK promo CD-R front insert only
|
| Depeche Mode | MC | Violator | C Stumm 64 | Ukraine
|
| Depeche Mode | MC | Playing The Angel | 0094634598743 | Ukraine
|
| Depeche Mode | CD | Fragile Tension | PCD Bong 42 | EU promo
|
| Kraftwerk | 7" | Comet Melody 2 | 6147 017 | France w/promo stamp
|
| Kraftwerk | 7" | Radioactivity | 1J 006-82119 | Spain
|
| Kraftwerk | 7" | The Robots | 4C 006-85496 | Belgium
|
| Kraftwerk | 7" | Metropolis | 101072 | Argentina
|
| Kraftwerk | 7" | The Model | EMI-675 | Australia
|
| Kraftwerk | 7" | Tour De France | 01.21.2389 | Peru
|
| Earlier updates: 100615
|
| Client | CD | Lights Go Out | LFCDS11 | UK promo CD-R
|
| Client | CD | Drive | | Greek promo CD-R
|
| Client | CD | Make Me Believe In You | PSSC 78 | Swedish promo CD-R
|
| Depeche Mode | CD | Freelove | CD Bong 32 | UK promo 3 track CD-R w/Anglo sticker
|
| Depeche Mode | CD | The Best Of Interview Disc | DMINT06CD | EU promo
|
| Depeche Mode | CD | Tour Of The Universe - Tel Aviv | DMLHNCD49 | EU
|
| Depeche Mode | CD | Tour Of The Universe - Copenhagen | DMLHNCD62 | EU
|
| Depeche Mode | CD | Tour Of The Universe - London | DMLHNCD93 | EU
|
| The Girl And The Robot | CD | The Beauty Of Decay | TRI 389 CD | EU
|
| Kraftwerk | 7" | The Model | 10C 006-064509 | Spain
|
| Earlier updates: 100527
|
| Depeche Mode | CD | Ultra | INT 4844562 | Germany w/sticker
|
| Page | CD | Nu | BAMCD 2023 | Sweden
|
| Welle: Erdball | DVD | Operation: Zeitsturm | SPV 67618 | Germany 2 DVD+CD
|
| Earlier updates: 100427
|
| Covenant | CDM | Stalker | Memo 024 | Sweden
|
| Depeche Mode | CD | Violator | CD Stumm 64 | UK
|
| Kraftwerk | 7" | Tour De France | 1651867 | France
|
| Earlier updates: 100308
|
| Depeche Mode | MC | Catching Up With Depeche Mode | CDXB-6901 | Mexico
|
| The Girl And The Robot | CDM | Whole/Flowers | TRI 388 CD | EU
|
| Earlier updates: 100210
|
| Depeche Mode | CD | The Singles 81-85 | BMGSC 7035 | Korea
|
| Depeche Mode | MC | Music For The Masses | WB-25614 | US promo
|
| Depeche Mode | MC | Songs Of Faith And Devotion | C Stumm 106 | Sweden
|
| Depeche Mode | MC | Exciter | 724381024348 | Turkey
|
| Depeche Mode | MC | The Best Of Volume 1 | 0094637507346 | Ukraine
|
| Depeche Mode | MC | Barrel Of A Gun | C Bong 25 | Hungary
|
| Depeche Mode | 12" | Dream On | PRO-A-100670 | US promo
|
| Earlier updates: 100123
|
| Client | CD | Untitled Remix | OUT 298 | Germany
|
| Depeche Mode | CD | Construction Time Again | CDX Stumm 19 | Ukraine withdrawn SACD
|
| Depeche Mode | CD | Exciter | 724381024324 | France
|
| Depeche Mode | CD | The Best Of Volume 1 | LCD Mutel 15 | France ltd edition CD+DVD w/sticker
|
| Depeche Mode | 7" | Dreaming Of Me | 7 Mute 013 | UK notch opening
|
| Depeche Mode | CD | Wrong | PCD Bong 40 | EU promo
|
| Earlier updates: 091228
|
| Depeche Mode | MC | The Singles 81-85 | 656 260-4 | Saudi Arabia, grey cassette
|
| Depeche Mode | MC | The Singles 81>85 | LC Mutel 1 | UK
|
| Depeche Mode | MC | The Singles 86>98 | C Mutel 5 | UK
|
| Depeche Mode | CD | Sounds Of The Universe | A3244-2(L) | China
|
| Earlier updates: 091212
|
| Depeche Mode | MC | The Singles 81-85 | C Mutel 1 | Czech Republic
|
| Depeche Mode | CD | Ultra | CDX Stumm 148 | EU remastered
|
| Depeche Mode | 12" | Martyr | PXL12 Bong 39 | EU promo
|
| Depeche Mode | CD | Fragile Tension | CD Bong 42 | EU
|
| Kraftwerk | CD | The Mix | CDP 1C 568-7 96650 2 | Germany
|
| Earlier updates: 091025
|
| Client | CD | Live In Hamburg | | UK ltd edition #006 signed by B & M
|
| Client | 12" | Rock And Roll Machine | 12TH002 | UK w/promo sticker
|
| Client | CD | Make Me Believe In You | | UK promo CD-R
|
| Depeche Mode | CD | The Singles 81-85 | CD Mutel 46100 | Belgium
|
| Depeche Mode | MC | The Singles 81-85 | 145043 | Chile
|
| Depeche Mode | MC | The Singles 81-85 | 740127 | France
|
| Depeche Mode | MC | Behind The Wheel | 20858-4 | US
|
| Depeche Mode | CD | Peace | RCD Bong 41 | EU promo
|
| Earlier updates: 090926
|
| Depeche Mode | MC | The Singles 81-85 | 50462 | France, white cassette
|
| Depeche Mode | BOX | The Collection | | Italy
|
| Depeche Mode | CD | Love, In Itself | INT 826.838 | Germany, later ltd edition
|
| Earlier updates: 090824
|
| Depeche Mode | CD | The Singles 81-85 | VPCD 6754 | Australia
|
| Depeche Mode | MC | The Singles 81-85 | 4-13322 | Chile
|
| Depeche Mode | MC | Music For The Masses | INT 446.833 | Germany
|
| Depeche Mode | CD | Sounds Of The Universe | 697 012 | Philippines
|
| Earlier updates: 090806
|
| Depeche Mode | Lp | The Singles 81-85 | 70462 | France
|
| Depeche Mode | MC | The Singles 81-85 | C Mutel 1 | Poland
|
| Depeche Mode | CD | The Best Of Volume 1 | 44256-2 | US w/promo stamp
|
| Earlier updates: 090704
|
| Depeche Mode | CD | The Singles 81-85 | CD Mutel 1 | UK
|
| Depeche Mode | CD | The Singles 81-85 | D30461 | Australia
|
| Depeche Mode | CD | The Singles 81-85 | CDV 30039 | France
|
| Depeche Mode | CD | The Singles 81-85 | CD Mutel 1S | Singapore
|
| Depeche Mode | CD | The Singles 81-85 | CD Mutel 1 | Taiwan
|
| Depeche Mode | MC | The Singles 81-85 | YMPC-083 | South Korea, white/blue/green label
|
| Depeche Mode | CD | Enjoy The Silence | 30290 | France
|
| Depeche Mode | 12" | Wrong | 12 Bong 40 | EU
|
| Earlier updates: 090628
|
| Client | CD | Command | | Russia
|
| Depeche Mode | MC | Construction Time Again | Stumk 713 | Italy
|
| Depeche Mode | MC | Construction Time Again | ORK 79210 | Italy
|
| Earlier updates: 090616
|
| Biomekkanik | CD | Enemy | CDCOM 35 | Swedish promo
|
| Depeche Mode | MC | The Singles 81-85 | 50462 | France, clear cassette
|
| Depeche Mode | CD | Wrong | RCD Bong 40 | EU promo
|
| Depeche Mode | 7" | Peace | 7 Bong 41 | EU ltd edition #09891
|
| Depeche Mode | CD | Peace | CD Bong 41 | EU
|
| Depeche Mode | CD | Peace | LCD Bong 41 | EU
|
| The Kick | CD | Metal Heart | CDCOM 34 | Swedish promo
|
| Sara Noxx | CD | Superior Love | | German promo ltd edition #208/350
|
| Earlier updates: 090602
|
| Depeche Mode | CD | Speak And Spell | 724384177522 | France
|
| Depeche Mode | 2MC | The Singles 86>98 | RR-10741098 | Indonesia
|
| Depeche Mode | MC | Songs Of Faith And Devotion Live | M3 | Thailand
|
| Depeche Mode | 7" | A Question Of Time | Bong 46012 | Belgium
|
| Earlier updates: 090519
|
| Client | CD | Command | | UK promo CD-R
|
| Client | CD | Command | | UK 4 track promo sampler CD-R
|
| Client | Box | Command Steelbox | | UK limited edition #013 steel box, signed
|
| Client | CD | Can You Feel | | UK promo CD-R
|
| Depeche Mode | CD | Sounds Of The Universe | VPKD-0596 | Korea
|
| Depeche Mode | CD | Remixes | 45363 | Greek promo
|
| Kraftwerk | 7" | Tour De France | 29342-7 | US promo
|
| Poppy & The Jezebels | CD | Rhubarb & Custard | IRREG 22 | UK promo CDR
|
| Earlier updates: 090508
|
| Depeche Mode | Lp | The Singles 81-85 | SPL1-7512 | Spain
|
| Depeche Mode | CD | Sounds Of The Universe | 697 0112 | Australia
|
| Depeche Mode | CD | Sounds Of The Universe | TOCP-66878 | Japan limited CD+DVD
|
| Earlier updates: 090420
|
| Client | CD | Command | OUT 350/351 | German ltd edition CD+DVD
|
| Client | CD | Rock And Roll Machine | 9214-2 | US
|
| Depeche Mode | Lp | Black Celebration | DM LP 5 | EU remastered ltd edition
|
| Depeche Mode | MC | Exciter | EV706 | Indonesia
|
| Depeche Mode | CD | Sounds Of The Universe | 9996970112L | Malaysia
|
| Depeche Mode | CD | Sounds Of The Universe | LCD Stumm 300 | EU limited CD+DVD
|
| Depeche Mode | BOX | Sounds Of The Universe | BX Stumm 300 | EU limited edition #359
|
| Depeche Mode | 7" | Love, In Itself | 101826 | France
|
| Earlier updates: 090406
|
| Client | CD | Here And Now | TH004 | UK 7 track promo CD-R
|
| Depeche Mode | MC | A Broken Frame | 23751-4 | US
|
| Depeche Mode | MC | The Singles 81-85 | RCHC 035 | Taiwan
|
| Depeche Mode | MC | Catching Up With Depeche Mode | 25346-4 | US
|
| Depeche Mode | 7" | Wrong | 7 Bong 40 | EU ltd edition #11949
|
| Depeche Mode | CD | Wrong | CD Bong 40 | EU
|
| Depeche Mode | CD | Wrong | LCD Bong 40 | EU limited edition
|
| Depeche Mode | CD | Wrong | GLCD Bong 40 | German limited edition
|
| Earlier updates: 090326
|
| Depeche Mode | MC | The Singles 81-85 | KL-1392 | Yugoslavia
|
| Depeche Mode | CD | Personal Jesus | INT 826.917 | German limited edition
|
| Earlier updates: 090317
|
| Depeche Mode | 7" | See You | MUT 10396 | Italy
|
| Depeche Mode | MC | Behind The Wheel | 92 08584 | Canada
|
| Depeche Mode | MC | Enjoy The Silence | 92 14904 | Canada
|
| Depeche Mode | MC | Policy Of Truth | 92 15344 | Canada
|
| Depeche Mode | MC | World In My Eyes | 92 17354 | Canada
|
| Earlier updates: 090305
|
| Client | CD | Heartland | | German 3 track "snippet" promo
|
| Client | VHS | Pornography | | UK promo
|
| Client | CD | Drive | | German "snippet" promo
|
| Marlow | CD | Inside Outside | PN-002 | EU signed copy
|
| Earlier updates: 090227
|
| Client | CD | Command | CDCOM 33 | Swedish
|
| Depeche Mode | CD | I Feel You | CD Bong 21 | Sweden first release
|
| Earlier updates: 090216
|
| Biomekkanik | CD | Enemy | CSSC 71 | Swedish promo CD-R
|
| Client | CD | City | TH007CD | UK w/Red Alert promo sticker
|
| Client | CD | Pornography | TH008 | Greece promo CD-R
|
| Client | CD | Can You Feel | CSSC 75 | Swedish promo CD-R
|
| Various Artists | 7" | Close Diode Compilation | | Sweden ltd edition 163/250
|
| Earlier updates: 090126
|
| Client | CD | Rock And Roll Machine | CDTH002 | UK w/Red Alert promo sticker
|
| Client | CD | Here And Now | CDTH004 | UK w/Red Alert promo sticker
|
| Client | CD | Pornography | CDTH008 | UK w/Red Alert promo sticker
|
| Depeche Mode | Lp | The Singles 81-85 | MUT 2001 | Zimbabwe
|
| Depeche Mode | MC | The Singles 81-85 | BMGSM 7035 | South Korea, BMG edition
|
| Depeche Mode | 7" | Strangelove | 92 83667 | Canada
|
| Depeche Mode | MC | It's No Good | 17390-4 | US
|
| Charlotte Hatherley | CD | Summer | DD2014promo | UK CD-R promo
|
| Charlotte Hatherley | CD | Bastardo | | UK CD-R promo w/sticker
|
| Earlier updates: 090119
|
| Depeche Mode | Lp | Speak And Spell | DM LP 1 | EU remastered ltd edition
|
| Depeche Mode | Lp | A Broken Frame | INT 146.804 | German
|
| Depeche Mode | Lp | Some Great Reward | Stum 19 | Israel
|
| Depeche Mode | 12" | Love, In Itself | POWT 0166 | Australia
|
| Depeche Mode | 12" | I Feel You | 12 Bong 21 | Swedish
|
| Earlier updates: 081227
|
| Depeche Mode | CD | A Broken Frame | CDX Stumm 9 | EU
|
| Depeche Mode | Lp | The Singles 81-85 | Mutel 1 | Australia
|
| Depeche Mode | CD | Suffer Well | PRO-CDR-101702 | US promo
|
| Earlier updates: 081206
|
| Depeche Mode | Lp | The Singles 81-85 | 062 VG 50144 | Greece later pressing w/diff labels
|
| Depeche Mode | CD | The Singles 81-85 | INT 846.817 | German
|
| Welle: Erdball | CD | Ich Bin Aus Plastik! | SPV 67020 CDS | German
|
| Earlier updates: 081011
|
| Client | CDM | Don't Call Me Baby | | German promo CD-R
|
| Client | CDM | 6 In The Morning | ISSC 73 | Swedish promo CD-R
|
| Depeche Mode | MC | Some Great Reward | YMPC-062 | South Korea
|
| Depeche Mode | Lp | The Singles 81-85 | INT 146.817 | German original grey vinyl edition
|
| Depeche Mode | Lp | Catching Up With Depeche Mode | 92-53461 | Canada w/promo stamp
|
| Depeche Mode | MC | A Question Of Time | 50466 | France
|
| Depeche Mode | MC | World In My Eyes | 21735-4 | US
|
| System | CD | Self Organising System | PROCD016L | Sweden ltd edition #144 w/bonus disc
|
| Earlier updates: 080911
|
| Client | CD | Heartland | CD Undo 09 | Greece
|
| Depeche Mode | MC | The Singles 81-85 | Mute 1 | Israel, yellow labels
|
| Depeche Mode | MC | The Singles 81-85 | Mute 1 | Israel, printed tape
|
| Depeche Mode | MC | The Singles 81-85 | YMPC 083 | South Korea, blue labels
|
| Depeche Mode | CD | Exciter | CD Stumm 190 | UK
|
| Depeche Mode | CD | Love, In Itself | 30142 | French limited edition slim case
|
| Depeche Mode | CD | Blasphemous Rumours | 30143 | French, slim jewel case
|
| Earlier updates: 080821
|
| Client | CDM | In It For The Money | TH005; | UK promo CD-R w/Out Promotion sticker
|
| Client | VHS | In It For The Money | | UK promo w/Red Alert sticker
|
| Client | CDM | Radio | 9269-2 | US
|
| Depeche Mode | MC | The Singles 81-85 | 262 VG 50144 | Greece
|
| Depeche Mode | MC | The Singles 81-85 | C Mutel 1 | Indonesia
|
| Depeche Mode | MC | Enjoy The Silence | 19885-4 | US
|
| Depeche Mode | MC | Policy OF Truth | 19842-4 | US
|
| Sista Mannen På Jorden | CD | Ok, Ok, Ok | CDCOM 12 | Swe promo CD-R
|
| Earlier updates: 080722
|
| Depeche Mode | MC | A Broken Frame | C Stumm 9 | UK
|
| Depeche Mode | Lp | Some Great Reward | DM LP 4 | EU remastered ltd edition
|
| Depeche Mode | MC | The Singles 81-85 | TC-Mutel-1 | Australia
|
| Depeche Mode | MC | The Singles 81-85 | 767.8026 | Brazil
|
| Depeche Mode | MC | The Singles 81-85 | INT 446.817 | Germany
|
| Depeche Mode | 7" | People Are People | 7 Bong 5 | UK jukebox edition
|
| Depeche Mode | 7" | I Feel You | 18600-7 | US
|
| Earlier updates: 080614
|
| Client | VHS | Radio | GB-323-04-00110 | UK promo w/Red Alert sticker
|
| Depeche Mode | MC | Some Great Reward | IMD 5707 | Saudi Arabia (boot?)
|
| Depeche Mode | MC | The Singles 81-85 | C Mutel 1 | Malaysia
|
| Depeche Mode | MC | The Singles 81-85 | 832 406-4 | Turkey
|
| Depeche Mode | Lp | Catching Up With Depeche Mode | 25346-1 | US w/promo stamp
|
| Depeche Mode | 12" | Get The Balance Right! | SPCO-7421 | Spain ltd edition no: 4243
|
| Depeche Mode | 12" | Everything Counts | SPCO-7438 | Spain
|
| Various Artists | MC | Electric Fantastic Sound No.4 2008 | EFS-MC-0201 | Swe, ltd edition
|
| Earlier updates: 080601
|
| Depeche Mode | MC | A Broken Frame | 50459 | France, clear cassette
|
| Depeche Mode | MC | 101 | KL 1761 | Yugoslavia
|
| Depeche Mode | 7" | See You | P-1725 | Japan
|
| Depeche Mode | 7" | Get The Balance Right! | P-1757 | Japan
|
| Depeche Mode | 7" | Personal Jesus | Bong 17 | Spain promo
|
| Depeche Mode | MC | Personal Jesus | 21328-4 | US
|
| Depeche Mode | 12" | World In My Eyes | INT 126.946 | German limited edition
|
| Earlier updates: 080515
|
| Depeche Mode | MC | Speak And Spell | CGEB-7011 | Mexico
|
| Depeche Mode | MC | Black Celebration | CDXB-6902 | Mexico
|
| Depeche Mode | 7" | Just Can't Get Enough | 504902 | Portugal
|
| Depeche Mode | CD | John The Revelator | RCD Bong 38 | UK promo CD-R w/Out promotion sticker
|
| Elektric Music | CDM | Crosstalk | 056-110363 | German
|
| Komputer | CDM | Valentina | INT 8853572 | German
|
| Miss Kittin | CD | I Com | 724357726306 | France
|
| Moby | 7" | Spider | 7 Mute 350 | EU w/promo sticker
|
| Thermostatic | CDM | So Close So Near | Wondert 11 | Sweden
|
| Earlier updates: 080421
|
| Client | CD | Untitled Remix | MET 540 | US, signed by Client
|
| Client | CD | Untitled Remix | MET 540 | US
|
| Client | CD | Zerox Machine | | EU 4 track promo
|
| Client | CD | Drive | | German 3 track promo CD-R
|
| Covenant | CD | Europa | CDCOM 1 | Swedish
|
| Covenant | CDM | Tour De Force | CDSSC 12 | Swedish
|
| Depeche Mode | MC | Exciter | 724381024348 | EU
|
| Depeche Mode | MC | Love, In Itself | 785003 | French limited edition, black print
|
| Depeche Mode | CD | It's No Good | 43845-2 | US
|