SATURDAY'S FULL-TIME RESULTS : 
******************************

Birmingham 1-1 Sheff Utd
Bradford 2-1 Wolves
Grimsby 0-0 Tranmere
Huddersfield 0-0 Barnsley
Man City 2-0 Stoke           (KO delayed 45 mins - false fire alarm)
Norwich 0-1 Bolton
Port Vale 1-0 Swindon
QPR 2-1 Portsmouth        (Match delayed by crowd trouble)
Reading 1-0 Ipswich
Southend 2-2 Oxford
West Brom 1-2 Charlton

Note: QPR, Reading, Bolton, Man City and Bradford all helping the PALACE
cause by beating other play-off contenders.   

The best result was Reading beating Ipswich - Reading scored in the
final minute of the match.

But sadly, Port Vale's 1-0 victory over Swindon means they leap-frog over
Palace who drop to 7th.  However, Palace have 4 games in-hand over Port 
Vale.

 SUNDAY FULL-TIME RESULTS:
******************

Oldham Athletic :  0   C. Palace :  1  (half-time : 0-1 )  

Palace Scorer(s) : McKenzie 1,
Oldham Scorer(s) : 

Attendance : 5,282
Kick-off   : 1.00pm

C.Palace Team : Nash, Edworthy, Gordon, Roberts, Rodger, Linighan, Muscat,
Houghton, McKenzie, Dyer, Veart.

Subs : Freedman (on for Dyer 52), Cyrus (unused), Shipperley (on for 
McKenzie 52)



FIRST DIVISION LEAGUE TABLE :
*****************************
Pos     TEAM            P       W       D       L       F       A       Pts
01      Bolton          40      24      12      4       86      48      84
02      Wolves          39      19      8       12      55      41      65
-----------------------------------------------
03      Barnsley        37      17      13      7       60      43      64
04      SheffUtd        39      17      11      11      66      47      62
05      Palace          37      16      11      10      68      38      59
06      Ipswich         39      15      13      11      54      47      58
-----------------------------------------------
07      PortVale        40      14      15      11      49      47      57
08      Norwich         39      15      10      14      55      59      55
09      Stoke           38      15      9       14      44      48      54
10      Trnmere         38      14      11      13      50      48      53
11      QPR             39      14      11      14      50      51      53
12      Portsmth        37      15      8       14      46      42      53
13      Swindon         39      15      7       17      51      55      52
14      Oxford          39      14      8       17      54      55      50
15      ManCity         38      14      8       16      48      49      50
16      Reading         37      13      11      13      48      52      50
17      Charlton        38      14      8       16      46      54      50
18      Wbrom           39      11      14      14      61      64      47
19      Bham            37      12      11      14      42      45      47
20      Huddsfld        39      11      12      16      42      55      45
21      Bradford        38      9       11      18      40      61      38
-----------------------------------------------
22      Grimsby         38      8       12      18      50      70      36
23      Oldham          37      8       11      18      38      50      35
24      Southend        39      7       13      19      37      71      34


This page information is coming from


Subscribe on CP-fris - send a Mail
With your name and e-mail
Last updated: 97-03-24